EasyStand Evolv XT
Stock# ES-V400XT
Retail: $3,723.00Cost: $3,052.86
Price is not the only thing that matters when it comes to buying your new EasyStand Evolv XT, live customer service is priceless!
Everything we love about the EasyStand Evolvsit-to-stand stander is reprised by the EasyStand Evolv XT, the heavy duty version meant for taller and larger adults. The height range of the EasyStand Evolv XT suits users 6’ to6’10”, and the weight limitis increased to350 lbs. The base unit is functional for many users, however when more support is needed a wide variety of positioning options can be added to accomodate the most involved users.
Standard Features:
- Two 5” Rear Locking Casters
- Two 5” Front Wheels
- Manual Hydraulic Actuator with Handle
- Planar Seat
- Multi-Adjustable Foot Plates
- No-Tray Chest Pad
- Transfer Handles
- Black Upholstery
(Pictured with optional shadow support tray & optional back)
Choose Your Options:
You must be logged in to post a review.
Mobile
Mobile |
|||
| Weight of Mobile Option | 44 lbs. | 20 kg | Youth, Adult, XT |
| Weight of Evolv Youth Mobile | 137 lbs. | 63kg | Youth |
| Weight of Evolv Adult Mobile | 141 lbs. | 64kg | Adult, XT |
| Footprint (including pushrims) | 28.5″x36″ | 72x91cm | Youth, Adult |
| Footprint (including pushrims) | 30.5″x40.25″ | 77x102cm | XT |
| Wheelbase | 29.75″ | 76cm | Youth, Adult |
| Wheelbase | 34.25″ | 87cm | XT |
| Pushrim Height (from floor) | 45″ | 114cm | Youth, Adult, XT |
| Wheel Locks | 1/4 turn rotation to lock/unlock | Youth, Adult, XT | |
| Drive Chain Tensioning Method | Self -Tensioning Gravity Operated | Youth, Adult, XT | |
| Mobile Tray Size | 18″Wx19″L | 46x48cm | Youth, Adult, XT |
| Footprint (including pushrims) | 30.5″x40.25″ | 77x102cm | XT |
Shadow
Shadow |
|||
| Chest Pad Depth Range (from back) | 6”-14” | 15-36cm | Youth, Adult, XT |
| Chest Pad Depth Range – Extra Deep (from back) | 10″-18″ | 25-46cm | Youth, Adult, XT |
| Chest Pad Height Range-Short (from seat) | 3.5″-6.5″ | 9-17cm | Youth, Adult, XT |
| Chest Pad Height Range- Tall (from seat) | 6.5″-9.5″ | 17-24cm | Youth, Adult, XT |
| Tray Height-Short (from seat pivot) | 10.5” | 27cm | Youth, Adult, XT |
| Tray Height-Tall (from seat pivot) | 13.5” | 34cm | Youth, Adult, XT |
| Weight of Evolv w/Shadow | 115 lbs. | 52 kg. | Youth, Adult, XT |
| Shadow Tray Size | 21”x24” | 53x61cm | Youth, Adult, XT |
Positioning Guide

Owner’s Manual
Basic Unit
| Basic Unit | |||
| Height Range | 4’0”- 5’6” | 122-168cm | Youth |
| Height Range | 5’0″-6’2″ | 152-188cm | Adult |
| Height Range | 6′-6’10” | 183-211cm | XT |
| Weight Limit | 200 lbs. | 90kg | Youth |
| Weight Limit | 280 lbs. | 127kg | Adult |
| Weight Limit | 350 lbs. | 159kg | XT |
| Seat Depth Range (from seat pivot) | 14”-19” | 36-48cm | Youth |
| Seat Depth Range (from seat pivot) | 16”-21” | 41-53cm | Adult |
| Seat Depth Range (from seat pivot) | 19″-24″ | 48-61cm | XT |
| Seat to Footplate Range (from seat pivot) | 11”-18” | 28-46cm | Youth |
| Seat to Footplate Range (from seat pivot) | 14”-21” | 36-53cm | Adult |
| Seat to Footplate Range (from seat pivot) | 17″-23″ | 43-58cm | XT |
| Knee Width (center to center) | 9” | 23cm | Youth, Adult, XT |
| Kneepad Depth Range (from seat pivot) | 3.5”-5.75” | 9-15cm | Youth, Adult |
| Kneepad Depth Range (from seat pivot) | 4.75″-7″ | 12-18cm | XT |
| Seat Height | 21.5” | 55cm | Youth, Adult |
| Seat Height | 23.5″ | 60cm | XT |
| Standard Tray Size | 21”x24” | 53x61cm | Youth, Adult, XT |
| Tray/Chest Pad Depth Range (from seat pivot) | 0”-10.5” | 0-27cm | Youth, Adult |
| Tray/Chest Pad Depth Range (from seat pivot) | 1″-11″ | 3-28cm | XT |
| Standard Tray Height Range (from seat pivot) | 15.5”-30.5” | 39-77cm | Youth, Adult |
| Standard Tray Height Range (from seat pivot) | 14.5″-31.5″ | 37-80cm | XT |
| Footprint (caster to caster) | 25”x33” | 64x84cm | Youth, Adult |
| Footprint (caster to caster) | 27″x37.5″ | 69x95cm | XT |
| Weight of Basic Unit | 101 lbs. | 46 kg. | Youth |
| Weight of Basic Unit | 104 lbs. | 47 kg. | Adult |
| Weight of Basic Unit | 112 lbs. | 51kg | XT |
| Frame Color | Charcoal | Youth, Adult, XT | |
| Standard Upholstery Color | Black | Youth, Adult, XT | |
| Locking Caster Diameter | 5″ | 13cm | Youth, Adult, XT |
| Footplates-Plantar | 10 degrees in 3 increments | (not Glider) | Youth, Adult, XT |
| Footplates-Dorsi | 10 degrees in 3 increments | (not Glider) | Youth, Adult, XT |
| Footplates- Toe-out | 15 degrees in 3 increments | (not Glider) | Youth, Adult, XT |



Reviews
There are no reviews yet.