EasyStand Glider – Large
Retail: $7,688.00Cost: $6,304.16
Price is not the only thing that matters when it comes to buying your new EasyStand Glider – Large, great customer service is priceless!
Sportaid is the place to save BIG on the Large EasyStand Glider. The Evolv Glider provides state-of-the-art Active Standing technology that can be found in no other stander. Active Standing provides lower body range of motion and upper body strengthening. Unlike passive standers, the Evolv Glider allows the user to move the glide handles with their arms which creates a reciprocal movement in their legs. This advanced active stander enhances the benefits of standing and keeps the body ready for medical breakthroughs.
The intended heights for the Large EasyStand Glider are thoseapproximately 5’0 – 6’2” with weights up to 280 lbs. Seat Depth Range of 16” – 21”, Seat to Footplate Range of 15″ – 18″.
The EasyStand Glider is an active sit to stand stander that includes: |
|
|
|
Regrettably, this item can not be shipped out of the United States.
Choose Your Options:
In stock
You must be logged in to post a review.
Options
Options |
|||
Adjustable/Removable Actuator Handle Range | +/- 15 degrees from neutral | Youth, Adult, XT | |
T-Style Handle-Extends (each direction) | 6” | 15cm | Youth, Adult, XT |
Foot straps- Fits foot height | 4″-6.5″ | 10-17cm | Youth, Adult, XT |
Secure Foot Straps-Fits foot height | 4”-6.5” | 10-17cm | Youth, Adult, XT |
Seat – Size of Roho® Insert | 7”x12” | 18x30cm | Youth |
Seat – Size of Roho® Insert | 12”x12” | 30x30cm | Adult, XT |
Glider Seat – Roho Insert Size | 7”x12” | 18x30cm | Youth, Adult |
Hip Supports-Medium Width | 9″-15″ | 23-38cm | Youth |
Hip Supports-Medium Width | 10.5″-16.5″ | 27-42cm | Adult, XT |
Hip Supports-Large Width | 11″-17″ | 28-43cm | Youth |
Hip Supports-Large Width | 12.5″-18.5″ | 32-47cm | Adult, XT |
Independent Kneepad Height Range (from seat pivot) | +5″ to -5.25″ | +13 to -13cm | Youth, Adult, XT |
Independent Kneepad Depth Range (from front of seat) | 1″-7.5″ | 3-19cm | Youth, Adult, XT |
Independent Kneepad Width Range (center to center) | 9”-13.5” | 23-34cm | Youth, Adult, XT |
Clear Acrylic Tray Size | 21”x24” | 53x61cm | Youth, Adult, XT |
Oversized Clear Tray Size | 29″x22″ | 74 x 56cm | Youth, Adult, XT |
Angle Adjustable Tray (Angle range) | 0-35 degrees | Youth, Adult, XT | |
Large Contoured Chest Pad (Approximate size) | 9.5”x15” | 24x38cm | Youth, Adult, XT |
Low Back (Flat/Contoured) Height from Seat | 13” | 33cm | Youth, Adult, XT |
High Back (Flat/Contoured) Height from Seat | 19” | 48cm | Youth, Adult, XT |
Velcro® Positioning Belt (Hip Circumference) | 26”-55” | 66-140cm | Youth, Adult, XT |
Positioning Belt w/ Airline Buckle (Hip Circumference) | 26”-55” | 66-140cm | Youth, Adult, XT |
Small Chest Strap-Pad Size | 5″Wx19″L | 13cm W X 48cm L | Youth, Adult, XT |
Small Chest Strap-fits users chest measuring | 30″-46″ | 76-117 cm | Youth, Adult, XT |
Large Chest Strap-Pad size | 5″Wx24″L | 13cm W X 60cm L | Youth, Adult, XT |
Large Chest Strap-fits users chest measuring | 34″-54″ | 86-137cm | Youth, Adult, XT |
X-Style Chest Vest-Medium | 11”L x 9.5”W | 28L x 24W cm | Youth, Adult, XT |
X-Style Chest Vest-Large | 12.5”L x 10” W | 32cm L x 26cm W | Youth, Adult, XT |
Y-Style Chest Vest-Medium | 11”L x 9.5”W | 28L x 24W cm | Youth, Adult, XT |
Y-Style Chest Vest-Large | 12.5”L x 10” W | 32cm L x 26cm W | Youth, Adult, XT |
Lateral Supports-Medium Width Range | 9”-15” | 23-38cm | Youth, Adult, XT |
Lateral Supports-Large Width Range | 12″-18″ | 30-46cm | Youth, Adult, XT |
Lateral Supports-Fore/Aft Pad Adjustment | 3″ | 7.5 cm | Youth, Adult, XT |
Lateral Supports-Height Adjustment by swapping brakets left/right | 2″ | 5 cm | Youth, Adult, XT |
Lateral Supports-Height Adjustment via mounting bolts on the pads | 2″ | 5 cm | Youth, Adult, XT |
Lateral Supports-Height Range of lateral pad from hip pivot | 4″ | 10-30 cm | Youth, Adult, XT |
Lateral Supports-Rotational setting of lateral pad via bolt mounting holes | 90, 180, 270, or 360 degree position | Long portion of pad may be installed pointing up, down, fore or aft. | Youth, Adult, XT |
Head Support-Medium Height Range (from top of the seat to middle of headrest) | 21”-30.5” | 53-77cm | Youth, Adult, XT |
Head Support-Large Height Range (from top of the seat to middle of headrest) | 24”-33.5” | 61-85cm | Youth, Adult, XT |
Head Support-Depth Range | 3.75″ | 10cm | Youth, Adult, XT |
Head Support-Fore/Aft Adjustment in relation to back pad | Flush with back aft to 3-3/4 | Zero to plus 9.5cm | Youth, Adult, XT |
Glide Handle Extensions-bring handles closer | 6″ | 15cm | Youth |
Glider
Mobile |
|||
Weight of Mobile Option | 44 lbs. | 20 kg | Youth, Adult, XT |
Weight of Evolv Youth Mobile | 137 lbs. | 63kg | Youth |
Weight of Evolv Adult Mobile | 141 lbs. | 64kg | Adult, XT |
Footprint (including pushrims) | 28.5″x36″ | 72x91cm | Youth, Adult |
Footprint (including pushrims) | 30.5″x40.25″ | 77x102cm | XT |
Wheelbase | 29.75″ | 76cm | Youth, Adult |
Wheelbase | 34.25″ | 87cm | XT |
Pushrim Height (from floor) | 45″ | 114cm | Youth, Adult, XT |
Wheel Locks | 1/4 turn rotation to lock/unlock | Youth, Adult, XT | |
Drive Chain Tensioning Method | Self -Tensioning Gravity Operated | Youth, Adult, XT | |
Mobile Tray Size | 18″Wx19″L | 46x48cm | Youth, Adult, XT |
Footprint (including pushrims) | 30.5″x40.25″ | 77x102cm | XT |
Glider |
|||
Seat to Footplate Range (from seat pivot) | 15”-18” | 38-46cm | Youth, Adult |
Seat Height | 22.5” | 57cm | Youth, Adult |
Knee Width (center to center) | 10” | 25cm | Youth, Adult |
Tray/Chest pad Depth Range-from seat pivot | 5”-15.5” | 13-39cm | Youth, Adult |
Footprint (caster to caster) | 25”x38” | 64x97cm | Youth, Adult |
Weight of Evolv Glider | 174 lbs. | 79 kg | Youth, Adult |
Stride Length | 20.5″ | 52cm | Youth, Adult |
Thigh Clearance (seat in relation to moveable flaps) | 25 degrees | Youth, Adult | |
Glider Tray Size | 7.5”x19” | 19cm x 48cm | Youth, Adult |
Glider Handle Height (from seat pivot) | 24.5″-33.5″ | 62-85cm | Youth |
Glider Handle Height (from seat pivot) | 24″-41.5″ | 61-105cm | Adult |
Glider Seat – Roho Insert Size | 7”x12” | 18x30cm | Youth, Adult |
Glide Handle Extensions-bring handles closer | 6″ | 15cm | Youth |
Owner’s Manual
Base Unit
Basic Unit |
|||
Height Range | 4’0”- 5’6” | 122-168cm | Youth |
Height Range | 5’0″-6’2″ | 152-188cm | Adult |
Height Range | 6′-6’10” | 183-211cm | XT |
Weight Limit | 200 lbs. | 90kg | Youth |
Weight Limit | 280 lbs. | 127kg | Adult |
Weight Limit | 350 lbs. | 159kg | XT |
Seat Depth Range (from seat pivot) | 14”-19” | 36-48cm | Youth |
Seat Depth Range (from seat pivot) | 16”-21” | 41-53cm | Adult |
Seat Depth Range (from seat pivot) | 19″-24″ | 48-61cm | XT |
Seat to Footplate Range (from seat pivot) | 11”-18” | 28-46cm | Youth |
Seat to Footplate Range (from seat pivot) | 14”-21” | 36-53cm | Adult |
Seat to Footplate Range (from seat pivot) | 17″-23″ | 43-58cm | XT |
Knee Width (center to center) | 9” | 23cm | Youth, Adult, XT |
Kneepad Depth Range (from seat pivot) | 3.5”-5.75” | 9-15cm | Youth, Adult |
Kneepad Depth Range (from seat pivot) | 4.75″-7″ | 12-18cm | XT |
Seat Height | 21.5” | 55cm | Youth, Adult |
Seat Height | 23.5″ | 60cm | XT |
Standard Tray Size | 21”x24” | 53x61cm | Youth, Adult, XT |
Tray/Chest Pad Depth Range (from seat pivot) | 0”-10.5” | 0-27cm | Youth, Adult |
Tray/Chest Pad Depth Range (from seat pivot) | 1″-11″ | 3-28cm | XT |
Standard Tray Height Range (from seat pivot) | 15.5”-30.5” | 39-77cm | Youth, Adult |
Standard Tray Height Range (from seat pivot) | 14.5″-31.5″ | 37-80cm | XT |
Footprint (caster to caster) | 25”x33” | 64x84cm | Youth, Adult |
Footprint (caster to caster) | 27″x37.5″ | 69x95cm | XT |
Weight of Basic Unit | 101 lbs. | 46 kg. | Youth |
Weight of Basic Unit | 104 lbs. | 47 kg. | Adult |
Weight of Basic Unit | 112 lbs. | 51kg | XT |
Frame Color | Charcoal | Youth, Adult, XT | |
Standard Upholstery Color | Black | Youth, Adult, XT | |
Locking Caster Diameter | 5″ | 13cm | Youth, Adult, XT |
Reviews
There are no reviews yet.